iStockphoto 2012: Semi-Annual Analysis

Posted on 1/3/2012 by Jim Pickerell | Printable Version | Comments (4)

Our semi-annual analysis of iStockphoto sales has once again produced interesting results. As of January 2, 1012 istockcharts was tracking the sales of 38,163 of the more than 100,000 iStock contributors. More than 90% of the images in the iStock collection belong to this group of contributor. Combined these contributors have had a minimum of 114,875,519+ downloads since each started working with iStock. During 2011 alone a minimum of 18,615,558+ images (and probably about 21.5 million) were licensed for use.

In order to determine the actual number of images licensed (downloaded) we need to account for the plus (+) factor. iStock provides statistic on the number of downloads of each contributor, but rounds the number they make public to the nearest lower whole number. For example a contributor’s downloads may be listed at 10,000+. The actual number is somewhere between 10,000 and 10,999. When the number hits 11,000 it will be shown as 11,000+. The actual number of downloads is somewhere between the lowest and highest number in the range.

To estimate total images downloaded in 2011 we have taken the middle number in the range and multiplied it by the number of contributors in each group. This gives us an estimated total downloads of 21,503,353 for 2011.



    Average  
Contributors Total Downloads Increase Total
2 over 1 million 50,000 100,000
169 between 100,000 and 1 million 5,000 845,000
1831 between 10,000 and 99,999 500 915,550
7331 between 1,000 and 9,999 50 366,550
12216 between 100 and 999 50 610,800
9979 between 10 and 99 5 49,895
       
  Average possible increase above    
  base istockcharts number listed   2,887,795
  Total listed on istockcharts   18,615,558
       
  Estimated total 2011 downloads   21,503,353

These 38,163 contributors added about 1,817,217 images to the collection in 2011 and grew the collection by about 25% to a combined total of 9,224,159 images. (This number is in excess of 90% of the total iStockphoto collection.)

We have also tracked 195 of the leading contributors for almost three years. Of the total images in the collection 705,290 or about 7% belong to these 195 contributors. These contributors added 95,099 images in 2010 and 96,450 in 2011 and grew their collections by 37% in the last two years. They also have had 29,604,000+ downloads during their iStock careers which represent about 25% of all iStock sales.



The numbers indicate that the vast majority of contributors whose numbers are not tracked by istockcharts have placed very few images on the site. Well over 60,000 contributors have placed less than one million images on the site, or maybe an average of about 15 images each. Very few of these ever sell. In fact 6,635 of the contributors tracked by istockcharts have had fewer than 10 downloads.

Declining Sales


The last time iStockphoto publicly reported its sales figures was in 2007 when they said they had 17.55 million downloads and gross revenue of $72 million. We believe they had about 25 million downloads in 2008 and generated approximately $163 million in revenue that year. Since then the number of units licensed have been declining, but revenue has continued to rise due to price increases.



We believe the company’s gross revenue in 2011 was about $350 million. Dividing that by our estimated total downloads of 21.5 million the average license fee for an image was in the range of $16.25. The 5771 exclusive contributors (about 5% of total contributors) have been the main beneficiaries of the price increases. The prices for Exclusive, Exclusive+, Vetta and The Agency Collection (TAC) images are higher than for non-exclusive images; the royalty share is higher and the exclusive images are given preference in the search return order.

Even with these advantages many exclusive contributors are seeing declining unit sales. Of the 195 leading sellers 30 probably had more downloads in 2011 than in 2010 (check the second chart).  Another 25 had about the same number of downloads and 140 had fewer downloads in 2011 than in 2010.
 

195 Top Producers


This list is indexed on the total number of downloads each individual had as of January 1, 2012. Some numbers in the sequence are missing because istockcharts provides the data on certain individuals, but not their names. The first column indicates whether the contributor is exclusive (E) or non-exclusive (N). The second column indicates the contributor's relative position in terms of total downloads as of May 2009 when we started collecting data, and the third column shows the contributor's position as of January 1, 2012. As you go through the list you will see that many have dropped in position as other more aggressive producers have taken over the higher spots.

The 5th column indicates the minimum number of downloads each contributor had as of January 1, 2010. The following columns show the minimum and possible maximum number of downloads the contributor had on December 8, 2010 and January 1, 2012. The last two columns show the minimum and maximum number of downloads the contributor had in 2011. The following chart shows information about the number of images added in 2010 and 2011 and the comparative downloads between 2010 and 2011.  

To view each contributor's portfolio go to www.istockphoto.com and enter the contributor's name in the search box. It is useful to see the kind of images successful contributors are producing. By indexing each collection on number of downloads it is also possible to gain an understanding of the images that sell the most and those that are less successful. It is important to remember that the images of this small group of contributors represent at least 25% of all the images that have been downloaded from iStockphoto in its history.

  May Jan   Jan 1 2010 Dec 8 2010 Dec 8 2010 Jan 1 2012 Jan 1 2012   Downloads Downloads
  2009 2012   Minimum Low High Low High   2011 Low 2011 High
N 2 1 Yuri Arcurs 760000 1000000 1100000 1300000 1400000   300000 400000
E 1 2 Lise Gagne 950000 1000000 1100000 1100000 1200000   100000 200000
E 3 3 DNY59 650000 830000 840000 980000 990000   150000 160000
E 5 4 sjlocke 570000 710000 720000 830000 840000   120000 130000
E 4 5 hidesy 550000 620000 630000 670000 680000   50000 60000
E 6 6 jhorrocks 360000 450000 460000 510000 520000   60000 70000
E 12 7 alexs1 230000 350000 360000 490000 500000   140000 150000
E 18 8 Nikada 210000 280000 290000 360000 370000   80000 90000
E 8 11 duncan1890 260000 310000 320000 340000 350000   30000 40000
E 9 13 blackred 260000 290000 300000 330000 340000   40000 50000
E 7 14 nico blue 280000 310000 320000 330000 340000   20000 30000
E 10 16 sodafish 250000 280000 290000 310000 320000   30000 40000
E 26 17 webphotographeer 170000 240000 250000 300000 310000   60000 70000
E 19 20 skodonnell 190000 280000 290000 290000 300000   10000 20000
E 13 22 4x6 190000 230000 240000 270000 280000   40000 50000
N 20 23 Andresr 190000 240000 250000 270000 280000   30000 40000
E 32 24 enjoynz 150000 210000 220000 270000 280000   60000 70000
E 142 26 Neustockimages 110000 180000 190000 260000 270000   80000 90000
E 39 27 peepo 150000 220000 230000 260000 270000   40000 50000
N 23 28 jgroup 170000 220000 230000 250000 260000   30000 40000
N 49 33 GlobalP 130000 180000 190000 230000 240000   50000 60000
N 67 34 shironosov 120000 180000 190000 230000 240000   50000 60000
E 25 35 bubaone 160000 190000 200000 230000 240000   40000 50000
E 22 36 kcline 150000 170000 180000 230000 240000   60000 70000
E 15 37 sdominick 190000 210000 220000 230000 240000   20000 30000
E 14 38 Cimmerian 190000 210000 220000 230000 240000   20000 30000
N 16 39 kirstypargeter 180000 210000 220000 220000 230000   10000 20000
E 11 40 mammamaart 190000 210000 220000 220000 230000   10000 20000
E 31 42 AndrewJohnson 150000 200000 210000 220000 230000   20000 30000
E 30 43 mstay 140000 170000 180000 210000 220000   40000 50000
E 64 44 aldomurillo 120000 160000 170000 200000 210000   40000 50000
E 21 45 Mlenny 160000 190000 200000 200000 210000   10000 20000
E 51 46 YinYang 120000 160000 170000 190000 200000   30000 40000
E 33 47 A-Digit 130000 160000 170000 190000 200000   30000 40000
E 29 48 filo 140000 170000 180000 190000 200000   20000 30000
E 24 49 Kativ 140000 170000 180000 190000 200000   20000 30000
E 34 50 enot-poloskun 140000 170000 180000 190000 200000   20000 30000
E 73 53 digitalskillet 110000 150000 160000 180000 190000   30000 40000
E 54 54 narvikk 110000 150000 160000 180000 190000   30000 40000
E 42 55 LUGO 130000 160000 170000 180000 190000   20000 30000
E 38 57 bluestocking 130000 160000 170000 180000 190000   20000 30000
E 41 58 geopaul 130000 160000 170000 180000 190000   20000 30000
E 17 61 sx70 170000 180000 190000 180000 190000   0 10000
E 88 63 RapidEye 98000 130000 140000 170000 180000   40000 50000
E 109 65 TommL 91000 120000 130000 170000 180000   50000 60000
E 28 66 appleuzr 130000 150000 160000 170000 180000   20000 30000
E 110 69 Juanmonino 89000 120000 130000 150000 160000   30000 40000
N 144 70 MorganL 78000 110000 120000 150000 160000   40000 50000
E 57 71 billnoll 100000 130000 140000 150000 160000   20000 30000
E 40 72 Grafissimo 120000 140000 150000 150000 160000   10000 20000
N 107 74 Palto 92000 130000 140000 150000 160000   20000 30000
E 37 75 joshblake 120000 140000 150000 150000 160000   10000 20000
N 47 77 aleksandarvelasevic 110000 120000 130000 150000 160000   30000 40000
E 156 79 PeskyMonkey 73000 100000 110000 140000 150000   40000 50000
E 99 80 LeggNet 92000 110000 120000 140000 150000   30000 40000
E 112 82 Floortje 83000 110000 120000 140000 150000   30000 40000
E 80 83 mbbirdy 97000 120000 130000 140000 150000   20000 30000
E 61 85 ooyoo 100000 130000 140000 140000 150000   10000 20000
E 53 86 jacomstephens 100000 130000 140000 140000 150000   10000 20000
E 46 87 AVTG 110000 130000 140000 140000 150000   10000 20000
E 75 88 Maliketh 100000 120000 130000 140000 150000   20000 30000
E 82 89 browndogstudios 94000 110000 120000 140000 150000   30000 40000
E 43 90 tacojim 110000 130000 140000 140000 150000   10000 20000
E 59 91 fpm 100000 120000 130000 140000 150000   20000 30000
E 27 92 kemie 130000 140000 150000 140000 150000   0 10000
N 83 93 nyul 98000 120000 130000 140000 150000   20000 30000
E 35 94 aldra 120000 130000 140000 140000 150000   10000 20000
E 66 95 THEPALMER 100000 120000 130000 130000 140000   10000 20000
N 129 97 Elenathewise 75000 100000 110000 130000 140000   30000 40000
E 50 98 Graffizone 100000 110000 120000 130000 140000   20000 30000
E 52 99 russelltatedotcom 100000 120000 130000 130000 140000   10000 20000
E 45 101 jsmith 110000 120000 130000 130000 140000   10000 20000
E 36 102 barsik 120000 130000 140000 130000 140000   0 10000
N 121 104 koun 83000 110000 120000 130000 140000   20000 30000
E 60 105 snapphoto 100000 120000 130000 130000 140000   10000 20000
N 72 106 ULTRA GENERIC 99000 110000 120000 130000 140000   20000 30000
E 154 107 Stockphoto4U 64000 96000 97000 120000 130000   24000 34000
E 85 108 ImagineGolf 92000 100000 110000 120000 130000   20000 30000
E 93 109 dlewis33 89000 100000 110000 120000 130000   20000 30000
E 84 111 buzbuzzer 90000 100000 110000 120000 130000   20000 30000
E 137 112 francisblack 72000 99000 100000 120000 130000   21000 31000
E 94 113 Viorika 89000 100000 110000 120000 130000   20000 30000
E 48 114 molotovcoketail 100000 110000 120000 120000 130000   10000 20000
E 69 115 RBFried 96000 110000 120000 120000 130000   10000 20000
E 81 116 abzee 97000 110000 120000 120000 130000   10000 20000
E 55 119 nano 99000 110000 120000 120000 130000   10000 20000
N 44 120 PhotoEuphoria 110000 110000 120000 120000 130000   10000 20000
N 91 121 Sportstock 90000 110000 120000 120000 130000   10000 20000
E 65 122 TriggerPhoto 100000 110000 120000 120000 130000   10000 20000
E 62 123 andipantz 94000 100000 110000 110000 120000   10000 20000
E 87 124 kycstudio 90000 100000 110000 110000 120000   10000 20000
E 165 125 ZoneCreative 65000 93000 94000 110000 120000   17000 27000
E 108 126 leezsnow 78000 97000 98000 110000 120000   13000 23000
E 100 129 eyeidea 83000 100000 110000 110000 120000   10000 20000
E 124 130 kate_sept2004 79000 100000 110000 110000 120000   10000 20000
E 95 132 johnwoodcock 85000 100000 110000 110000 120000   10000 20000
E 98 135 Veni 84000 100000 110000 110000 120000   10000 20000
E 78 135 duckycards 91000 100000 110000 110000 120000   10000 20000
E 104 136 konradlew 82000 99000 100000 110000 120000   11000 21000
N 123 138 iofoto 79000 100000 110000 110000 120000   10000 20000
E 136 140 EricHood 71000 91000 92000 110000 120000   19000 29000
E 119 141 scottdunlap 77000 96000 97000 110000 120000   14000 24000
E 74 142 Vasko 94000 100000 110000 110000 120000   10000 20000
N 63 144 M-I-S-H-A 97000 110000 120000 110000 120000   0 10000
E 103 146 Leontura 81000 99000 100000 110000 120000   11000 21000
N 86 148 PIKSEL 87000 100000 110000 100000 110000   0 10000
N 70 150 lovleah 90000 97000 98000 100000 110000   3000 13000
E 89 152 LPETTET 83000 93000 94000 100000 110000   7000 17000
E 120 153 PLAINVIEW 73000 90000 91000 100000 110000   10000 20000
E 76 154 rzdeb 91000 100000 110000 100000 110000   0 10000
E 115 155 jangeltun 75000 89000 90000 100000 110000   11000 21000
E 184 156 MarsBars 60000 83000 84000 100000 110000   17000 27000
E 68 158 kickstand 93000 100000 110000 100000 110000   0 10000
E 58 160 Art-Y 94000 99000 100000 100000 110000   1000 11000
E 178 161 DSGpro 60000 83000 84000 100000 110000   17000 27000
N 155 162 Eraxion 65000 88000 89000 100000 110000   12000 22000
E 56 163 ggodby 94000 99000 100000 100000 110000   1000 11000
E 71 164 gmnicholas 91000 100000 110000 100000 110000   0 10000
N 118 165 loooby 74000 91000 92000 100000 110000   9000 19000
E 97 166 NickS 80000 92000 93000 100000 110000   8000 18000
N 106 167 phildate 78000 93000 94000 100000 110000   7000 17000
E 77 169 tomazl 88000 97000 98000 100000 110000   3000 13000
N 90 170 redmal 84000 95000 96000 100000 110000   5000 15000
E 128 171 Jbryson 72000 92000 93000 100000 110000   8000 18000
E 101 173 belterz 77000 89000 90000 98000 99000   9000 10000
E 102 174 ftwitty 79000 90000 91000 98000 99000   8000 9000
E 96 175 lucato 80000 90000 91000 97000 98000   7000 8000
E 185 179 mammuth 59000 77000 78000 94000 95000   17000 18000
E 92 180 simonox 81000 88000 89000 94000 95000   6000 7000
E 126 181 chuwy 70000 83000 84000 94000 95000   11000 12000
E 147 182 subjug 63000 88000 89000 94000 95000   6000 7000
E 132 183 onurdongel 67000 80000 81000 94000 95000   14000 15000
E 113 186 aabejon 73000 84000 85000 92000 93000   8000 9000
E 133 187 evirgen 66000 80000 81000 91000 92000   11000 12000
E 79 191 Natural_Warp 84000 87000 88000 89000 90000   2000 3000
N 116 192 Illustrious 71000 81000 82000 88000 89000   7000 8000
N 131 193 Paha_L 66000 78000 79000 87000 88000   9000 10000
E 117 194 davidf 69000 78000 79000 87000 88000   9000 10000
E 167 195 BlackJack3D 60000 76000 77000 87000 88000   11000 12000
E 135 196 Blueberries 62000 75000 76000 87000 88000   12000 13000
N 152 198 matka_Wariatka 61000 76000 77000 86000 87000   10000 11000
E 166 200 Kameleon007 58000 72000 73000 85000 86000   13000 14000
E 114 204 penfold 69000 78000 79000 85000 86000   7000 8000
E 143 207 prill 63000 75000 76000 83000 84000   8000 9000
E 183 209 RonTech2000 56000 70000 71000 83000 84000   13000 14000
E 169 211 arsenik 59000 72000 73000 82000 83000   10000 11000
E 188 222 fstop123 55000 67000 68000 79000 80000   12000 13000
E 157 224 chictype 58000 70000 71000 79000 80000   9000 10000
N 153 227 YanC 60000 72000 73000 79000 80000   7000 8000
E 130 228 exdez 63000 71000 72000 78000 79000   7000 8000
N 105 229 danielle71 72000 75000 76000 78000 79000   3000 4000
E 180 231 JLGutierrez 57000 69000 70000 77000 78000   8000 9000
E 134 234 sweetym 64000 72000 73000 76000 77000   4000 5000
E 148 235 Renphoto 60000 68000 69000 74000 75000   6000 7000
N 141 238 77DZIGN 63000 70000 71000 75000 76000   5000 6000
N 111 241 webking 67000 72000 73000 75000 76000   3000 4000
E 122 244 Luso 65000 70000 71000 74000 75000   4000 5000
N 186 250 JoeGough 53000 64000 65000 73000 74000   9000 10000
E 125 251 LoBoCo 65000 70000 71000 73000 74000   3000 4000
E 149 253 grajte 57000 66000 67000 71000 72000   5000 6000
E 173 258 naphtalina 55000 64000 65000 71000 72000   7000 8000
E 139 260 Marje 59000 65000 66000 70000 71000   5000 6000
E 181 261 pkline 54000 64000 65000 70000 71000   6000 7000
E 138 265 jamesbenet 59000 64000 65000 69000 70000   5000 6000
E 127 267 Elerium 62000 67000 68000 69000 70000   2000 3000
E 160 268 hypergon 57000 64000 65000 69000 70000   5000 6000
E 140 269 Pinopic 60000 66000 67000 69000 70000   3000 4000
E 182 272 Trout55 52000 61000 62000 68000 69000   7000 8000
N 194 273 endopack 51000 60000 61000 68000 69000   8000 9000
E 164 275 Ceneri 55000 62000 63000 68000 69000   6000 7000
E 145 286 claylib 58000 64000 65000 67000 68000   3000 4000
E 189 286 Nic_Taylor 52000 61000 62000 67000 68000   6000 7000
N 174 287 klikk 54000 62000 63000 67000 68000   5000 6000
E 150 291 susaro 55000 61000 62000 66000 67000   5000 6000
E 192 293 creacart 51000 59000 60000 66000 67000   7000 8000
E 158 294 bonniej 55000 62000 63000 66000 67000   4000 5000
E 159 300 Akirastock 54000 60000 61000 65000 66000   5000 6000
E 195 301 bkindler 51000 59000 60000 65000 66000   6000 7000
E 193 302 groveb 51000 59000 60000 65000 66000   6000 7000
N 175 306 FreeTransform 52000 58000 59000 64000 65000   6000 7000
N 177 308 keeweeboy 52000 59000 60000 64000 65000   5000 6000
E 146 314 StanRohrer 56000 60000 61000 63000 64000   3000 4000
E 191 316 zoomstudio 50000 57000 58000 62000 63000   5000 6000
E 176 339 laartist 51000 57000 58000 60000 61000   3000 4000
N 163 340 mecaleha 52000 57000 58000 60000 61000   3000 4000
E 161 342 wolv 52000 56000 57000 60000 61000   4000 5000
N 162 352 AngelGILD 52000 56000 57000 59000 60000   3000 4000
N 170 353 aykuterdogan 53000 56000 57000 59000 60000   3000 4000
E 168 356 dreaming2004 51000 55000 56000 58000 59000   3000 4000
N 151 379 Tolchik 52000 55000 56000 56000 57000   1000 2000
E 179 384 Dizzo 49000 53000 54000 56000 57000   3000 4000
N 172 406 highhorse 50000 52000 53000 53000 54000   1000 2000
N 171 410 prawny 50000 52000 53000 53000 54000   1000 2000
E 196 442 Skashkin 45000 48000 49000 49000 50000   1000 2000
E 187 444 alwyncooper 45000 47000 48000 49000 50000   2000 3000
E 190 459 Flutter_97321 45000 47000 48000 48000 49000   1000 2000
                       
        21,606,000 25,933,000 27,218,000 29,604,000 31,096,000   3,671,000 5,163,000

The following chart has been indexed on the minimum number of images downloaded in 2010. Columns 4 through 8 show the minimum and maximum number of downloads for each contributor in 2010 and 2011. By comparing this data it is possible to estimate which contributors have been seeing sales growth and which have experienced a decline. The last three columns show the total images the contributor had in the iStockphoto collection as of January 1, 2012 and the number of images added to the collection in 2010 and 2011.

It is important to recognize that the increase in unit sales is not proportional to the number of images added to the collection. In fact, in many case people who have added a significant number of images have seen a decline in the number of images licensed.

  Jan   Downloads Downloads   Downloads Downloads   Images   Image Added Image Added
  2012   2010 Low 2010 High   2011 Low 2011 High   2012 Jan   in 2011 in 2010
N 1 Yuri Arcurs 240000 250000   300000 400000   9968   3449 1428
E 3 DNY59 180000 190000   150000 160000   8884   1673 1089
E 4 sjlocke 140000 150000   120000 130000   11315   1565 1950
E 7 alexs1 120000 130000   140000 150000   6412   417 1435
E 6 jhorrocks 90000 100000   60000 70000   6803   953 956
E 20 skodonnell 90000 100000   10000 20000   2825   497 336
E 5 hidesy 70000 80000   50000 60000   16291   1243 1896
E 8 Nikada 70000 80000   80000 90000   8519   1748 1376
E 17 webphotographeer 70000 80000   60000 70000   11265   150 2413
E 26 Neustockimages 70000 80000   80000 90000   8128   3361 866
E 27 peepo 70000 80000   40000 50000   8241   398 832
E 24 enjoynz 60000 70000   60000 70000   2788   608 495
N 34 shironosov 60000 70000   50000 60000   6550   2185 1107
E 2 Lise Gagne 50000 150000   100000 200000   7808   563 381
E 11 duncan1890 50000 60000   30000 40000   8845   1714 1790
N 23 Andresr 50000 60000   30000 40000   3810   464 751
N 28 jgroup 50000 60000   30000 40000   1909   154 184
N 33 GlobalP 50000 60000   50000 60000   7594   2011 1430
E 42 AndrewJohnson 50000 60000   20000 30000   5309   -127 1789
E 22 4x6 40000 50000   40000 50000   18702   8749 3582
E 44 aldomurillo 40000 50000   40000 50000   6205   1929 1405
E 46 YinYang 40000 50000   30000 40000   8000   1559 1142
E 53 digitalskillet 40000 50000   30000 40000   5700   772 817
E 54 narvikk 40000 50000   30000 40000   2452   495 441
N 74 Palto 38000 48000   20000 30000   2168   427 411
E 63 RapidEye 32000 42000   40000 50000   9446   2837 1894
N 70 MorganL 32000 42000   40000 50000   7163   1338 2198
E 107 Stockphoto4U 32000 33000   24000 34000   5189   1211 1030
E 69 Juanmonino 31000 41000   30000 40000   14749   3235 3317
E 13 blackred 30000 40000   40000 50000   4384   407 258
E 14 nico blue 30000 40000   20000 30000   3457   153 126
E 16 sodafish 30000 40000   30000 40000   772   61 75
E 35 bubaone 30000 40000   40000 50000   14628   1157 2745
N 39 kirstypargeter 30000 40000   10000 20000   4331   720 605
E 43 mstay 30000 40000   40000 50000   6338   1498 1064
E 45 Mlenny 30000 40000   10000 20000   9067   625 697
E 47 A-Digit 30000 40000   30000 40000   4157   738 413
E 48 filo 30000 40000   20000 30000   2944   210 217
E 49 Kativ 30000 40000   20000 30000   2202   95 386
E 50 enot-poloskun 30000 40000   20000 30000   403   31 11
E 55 LUGO 30000 40000   20000 30000   4420   262 302
E 57 bluestocking 30000 40000   20000 30000   924   9 0
E 58 geopaul 30000 40000   20000 30000   2251   3 140
E 71 billnoll 30000 40000   20000 30000   4025   952 957
E 85 ooyoo 30000 40000   10000 20000   3840   508 554
E 86 jacomstephens 30000 40000   10000 20000   2671   288 241
E 65 TommL 29000 39000   50000 60000   2210   718 412
E 125 ZoneCreative 28000 29000   17000 27000   3065   609 747
E 79 PeskyMonkey 27000 37000   40000 50000   8803   1586 1121
E 82 Floortje 27000 37000   30000 40000   5128   1112 751
N 104 koun 27000 37000   20000 30000   233   0 22
E 112 francisblack 27000 28000   21000 31000   1070   202 456
N 97 Elenathewise 25000 35000   30000 40000   6953   1431 1127
E 182 subjug 25000 26000   6000 7000   598   -537 643
E 83 mbbirdy 23000 33000   20000 30000   5577   1028 915
E 156 MarsBars 23000 24000   17000 27000   1070   102 240
E 161 DSGpro 23000 24000   17000 27000   2173   96 677
N 162 Eraxion 23000 24000   12000 22000   1563   428 174
N 93 nyul 22000 32000   20000 30000   3778   333 789
E 130 kate_sept2004 21000 31000   10000 20000   4487   210 974
N 138 iofoto 21000 31000   10000 20000   1573   0 369
E 36 kcline 20000 30000   60000 70000   2421   199 399
E 37 sdominick 20000 30000   20000 30000   5740   538 702
E 38 Cimmerian 20000 30000   20000 30000   3030   18 208
E 40 mammamaart 20000 30000   10000 20000   1462   361 51
E 66 appleuzr 20000 30000   20000 30000   1069   188 122
E 72 Grafissimo 20000 30000   10000 20000   4131   800 531
E 75 joshblake 20000 30000   10000 20000   1738   19 62
E 87 AVTG 20000 30000   10000 20000   2340   227 241
E 88 Maliketh 20000 30000   20000 30000   807   203 68
E 90 tacojim 20000 30000   10000 20000   4336   62 281
E 91 fpm 20000 30000   20000 30000   454   3 8
E 95 THEPALMER 20000 30000   10000 20000   8582   1219 1616
E 99 russelltatedotcom 20000 30000   10000 20000   2592   221 131
E 105 snapphoto 20000 30000   10000 20000   4343   0 715
N 121 Sportstock 20000 30000   10000 20000   3217   252 822
E 140 EricHood 20000 21000   19000 29000   5308   1221 689
E 171 Jbryson 20000 21000   8000 18000   5631   1406 1159
E 126 leezsnow 19000 20000   13000 23000   3850   635 821
E 141 scottdunlap 19000 20000   14000 24000   390   121 16
E 80 LeggNet 18000 28000   30000 40000   7900   959 1235
E 146 Leontura 18000 19000   11000 21000   2113   375 334
E 179 mammuth 18000 19000   17000 18000   3042   975 749
E 129 eyeidea 17000 27000   10000 20000   2955   308 443
E 136 konradlew 17000 18000   11000 21000   1539   167 148
E 153 PLAINVIEW 17000 18000   10000 20000   701   144 66
N 165 loooby 17000 18000   9000 19000   1297   229 46
E 89 browndogstudios 16000 26000   30000 40000   1094   128 58
E 135 Veni 16000 26000   10000 20000   1342   89 43
E 195 BlackJack3D 16000 17000   11000 12000   477   73 51
E 132 johnwoodcock 15000 25000   10000 20000   2769   210 285
N 167 phildate 15000 16000   7000 17000   4667   4 341
N 198 matka_Wariatka 15000 16000   10000 11000   8916   1311 1101
E 115 RBFried 14000 24000   10000 20000   2868   1 20
E 155 jangeltun 14000 15000   11000 21000   895   81 226
E 187 evirgen 14000 15000   11000 12000   541   51 115
E 200 Kameleon007 14000 15000   13000 14000   13404   962 1520
E 209 RonTech2000 14000 15000   13000 14000   2328   395 412
E 116 abzee 13000 23000   10000 20000   4143   151 214
N 144 M-I-S-H-A 13000 23000   0 10000   1542   495 267
N 148 PIKSEL 13000 23000   0 10000   4827   736 566
E 181 chuwy 13000 14000   11000 12000   1376   -701 1172
E 183 onurdongel 13000 14000   14000 15000   749   184 165
E 196 Blueberries 13000 14000   12000 13000   2822   569 660
E 211 arsenik 13000 14000   10000 11000   4890   685 399
E 166 NickS 12000 13000   8000 18000   1774   15 -5
E 173 belterz 12000 13000   9000 10000   4285   367 800
N 193 Paha_L 12000 13000   9000 10000   4955   1206 785
E 207 prill 12000 13000   8000 9000   8976   1326 1824
E 222 fstop123 12000 13000   12000 13000   7830   1518 1238
E 224 chictype 12000 13000   9000 10000   744   86 44
N 227 YanC 12000 13000   7000 8000   2694   -100 165
E 231 JLGutierrez 12000 13000   8000 9000   3237   219 90
N 106 ULTRA GENERIC 11000 21000   20000 30000   2732   369 288
E 109 dlewis33 11000 21000   20000 30000   4080   482 368
E 113 Viorika 11000 21000   20000 30000   1869   -74 467
E 119 nano 11000 21000   10000 20000   957   -1 35
N 170 redmal 11000 12000   5000 15000   1533   72 143
E 174 ftwitty 11000 12000   8000 9000   2716   143 101
E 186 aabejon 11000 12000   8000 9000   3500   39 54
N 250 JoeGough 11000 12000   9000 10000   4310   393 673
E 61 sx70 10000 20000   0 10000   2140   2 63
N 77 aleksandarvelasevic 10000 20000   30000 40000   457   74 107
E 92 kemie 10000 20000   0 10000   1019   -2 42
E 94 aldra 10000 20000   10000 20000   8047   567 338
E 98 Graffizone 10000 20000   20000 30000   4292   374 551
E 101 jsmith 10000 20000   10000 20000   618   33 0
E 102 barsik 10000 20000   0 10000   2292   -4 -4
E 111 buzbuzzer 10000 20000   20000 30000   1902   82 40
E 114 molotovcoketail 10000 20000   10000 20000   573   19 57
E 122 TriggerPhoto 10000 20000   10000 20000   2547   -557 -136
E 124 kycstudio 10000 20000   10000 20000   2112   426 171
E 152 LPETTET 10000 11000   7000 17000   3760   775 398
E 175 lucato 10000 11000   7000 8000   7136   315 650
N 192 Illustrious 10000 11000   7000 8000   511   15 17
E 261 pkline 10000 11000   6000 7000   2730   0 76
E 135 duckycards 9000 19000   10000 20000   3151   309 419
E 154 rzdeb 9000 19000   0 10000   1648   174 177
E 164 gmnicholas 9000 19000   0 10000   3848   17 21
E 169 tomazl 9000 10000   3000 13000   3316   -425 912
E 194 davidf 9000 10000   9000 10000   5097   712 979
E 204 penfold 9000 10000   7000 8000   953   -9 34
E 253 grajte 9000 10000   5000 6000   528   1 11
E 258 naphtalina 9000 10000   7000 8000   2999   528 389
E 272 Trout55 9000 10000   7000 8000   2762   459 89
N 273 endopack 9000 10000   8000 9000   863   109 85
E 286 Nic_Taylor 9000 10000   6000 7000   2810   631 -191
E 108 ImagineGolf 8000 18000   20000 30000   3816   921 417
E 228 exdez 8000 9000   7000 8000   1510   148 148
E 234 sweetym 8000 9000   4000 5000   245   6 3
E 235 Renphoto 8000 9000   6000 7000   3597   689 709
N 287 klikk 8000 9000   5000 6000   1407   121 68
E 293 creacart 8000 9000   7000 8000   3516   373 438
E 301 bkindler 8000 9000   6000 7000   971   7 36
E 302 groveb 8000 9000   6000 7000   1751   1 3
N 150 lovleah 7000 8000   3000 13000   4367   626 350
E 158 kickstand 7000 17000   0 10000   1402   127 138
E 180 simonox 7000 8000   6000 7000   8871   1544 1162
N 238 77DZIGN 7000 8000   5000 6000   1087   16 103
E 268 hypergon 7000 8000   5000 6000   577   0 0
E 275 Ceneri 7000 8000   6000 7000   1701   170 147
E 294 bonniej 7000 8000   4000 5000   773   -2 3
N 308 keeweeboy 7000 8000   5000 6000   4996   28 539
E 316 zoomstudio 7000 8000   5000 6000   2622   387 -6
E 123 andipantz 6000 16000   10000 20000   7397   1355 546
E 142 Vasko 6000 16000   10000 20000   3747   110 291
E 260 Marje 6000 7000   5000 6000   1735   472 32
E 269 Pinopic 6000 7000   3000 4000   740   -2 -2
E 286 claylib 6000 7000   3000 4000   1310   16 47
E 291 susaro 6000 7000   5000 6000   958   253 42
E 300 Akirastock 6000 7000   5000 6000   1013   1 64
N 306 FreeTransform 6000 7000   6000 7000   847   88 38
E 339 laartist 6000 7000   3000 4000   2109   -3 0
E 160 Art-Y 5000 6000   1000 11000   690   0 0
E 163 ggodby 5000 6000   1000 11000   622   28 28
N 241 webking 5000 6000   3000 4000   3817   -1 -1
E 244 Luso 5000 6000   4000 5000   3736   158 270
E 251 LoBoCo 5000 6000   3000 4000   1706   8 -2
